Ponant verbindet französische Eleganz mit dem Entdeckergeist echter Expeditionen: kleine, wendige Schiffe, die von der Antarktis bis zum Nordpol dorthin fahren, wo größere nicht hinkommen. Zur Flotte gehört mit der Le Commandant Charcot der einzige Luxus-Expeditionseisbrecher der Welt. Aktuell 664 Reisen ab 1.100 Euro.
Die Schiffe von Ponant sind bewusst klein gehalten, dazu kommen französische Küche und ein Stil, der eher an eine Yacht als an ein Kreuzfahrtschiff erinnert.
| Schiff | Route | Zeitraum | Nächte | ab Preis p. P. | |
|---|---|---|---|---|---|
| Le Jacques Cartier | Broome → Darwin | 22.07.–01.08.2026 | 10 | ab 10.220 € | Ansehen |
| Le Bougainville | Venedig → Dubrovnik | 23.07.–30.07.2026 | 7 | ab 5.950 € | Ansehen |
| Le Lyrial | Longyearbyen → Ny-Ålesund | 25.07.–01.08.2026 | 7 | ab 11.040 € | Ansehen |
| Le Ponant | Dubrovnik → Dubrovnik | 25.07.–01.08.2026 | 7 | ab 11.470 € | Ansehen |
| Le Dumont d’Urville | Nizza (Villefranche) → Nizza (Villefranche) | 26.07.–03.08.2026 | 8 | ab 5.840 € | Ansehen |
| Le Lapérouse | Reykjavík → Reykjavík | 27.07.–03.08.2026 | 7 | ab 6.660 € | Ansehen |
| Le Bellot | Reykjavík → Toronto | 27.07.–11.08.2026 | 15 | ab 13.520 € | Ansehen |
| Le Commandant Charcot | Longyearbyen → Longyearbyen | 27.07.–11.08.2026 | 15 | ab 44.320 € | Ansehen |
| Le Boréal | Nizza (Villefranche) → Nizza (Villefranche) | 29.07.–06.08.2026 | 8 | ab 6.510 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 29.07.–08.08.2026 | 10 | ab 6.940 € | Ansehen |
| Le Soléal | Broome → Fremantle | 29.07.–08.08.2026 | 10 | ab 11.015 € | Ansehen |
| Le Jacques Cartier | Darwin → Broome | 01.08.–11.08.2026 | 10 | ab 11.290 € | Ansehen |
| Le Ponant | Dubrovnik → Dubrovnik | 01.08.–08.08.2026 | 7 | ab 12.160 € | Ansehen |
| Le Lyrial | Longyearbyen → Reykjavík | 01.08.–14.08.2026 | 13 | ab 15.489 € | Ansehen |
| L’Austral | Kangerlussuaq → Nuuk | 02.08.–15.08.2026 | 13 | ab 15.660 € | Ansehen |
| Le Lapérouse | Reykjavík → Reykjavík | 03.08.–10.08.2026 | 7 | ab 6.660 € | Ansehen |
| Le Dumont d’Urville | Nizza (Villefranche) → Barcelona | 03.08.–11.08.2026 | 8 | ab 7.120 € | Ansehen |
| Le Champlain | Helsinki → Kopenhagen | 03.08.–10.08.2026 | 7 | ab 9.020 € | Ansehen |
| Le Bougainville | Venedig → Dubrovnik | 06.08.–13.08.2026 | 7 | ab 4.830 € | Ansehen |
| Le Boréal | Nizza (Villefranche) → Nizza (Villefranche) | 06.08.–14.08.2026 | 8 | ab 7.088 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 08.08.–15.08.2026 | 7 | ab 5.390 € | Ansehen |
| Le Soléal | Fremantle → Broome | 08.08.–18.08.2026 | 10 | ab 11.015 € | Ansehen |
| Le Ponant | Dubrovnik → Dubrovnik | 08.08.–15.08.2026 | 7 | ab 12.160 € | Ansehen |
| Le Champlain | Kopenhagen → Helsinki | 10.08.–18.08.2026 | 8 | ab 8.170 € | Ansehen |
| Le Lapérouse | Reykjavík → Dublin | 10.08.–18.08.2026 | 8 | ab 9.398 € | Ansehen |
| Le Dumont d’Urville | Barcelona → Nizza (Villefranche) | 11.08.–19.08.2026 | 8 | ab 8.828 € | Ansehen |
| Le Bellot | Toronto → Milwaukee | 11.08.–19.08.2026 | 8 | ab 8.930 € | Ansehen |
| Le Jacques Cartier | Broome → Darwin | 11.08.–21.08.2026 | 10 | ab 10.220 € | Ansehen |
| Le Commandant Charcot | Longyearbyen → Longyearbyen | 11.08.–27.08.2026 | 16 | ab 37.230 € | Ansehen |
| Le Bougainville | Dubrovnik → Venedig | 13.08.–20.08.2026 | 7 | ab 4.640 € | Ansehen |
| Le Boréal | Nizza (Villefranche) → Nizza (Villefranche) | 14.08.–22.08.2026 | 8 | ab 5.310 € | Ansehen |
| Le Lyrial | Reykjavík → Kangerlussuaq | 14.08.–27.08.2026 | 13 | ab 12.610 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 15.08.–29.08.2026 | 14 | ab 9.763 € | Ansehen |
| Le Ponant | Dubrovnik → Dubrovnik | 15.08.–22.08.2026 | 7 | ab 11.470 € | Ansehen |
| L’Austral | Nuuk (Godthaab) → Devon Island | 15.08.–31.08.2026 | 16 | ab 16.800 € | Ansehen |
| Le Lapérouse | Dublin → Glasgow (Greenock) | 18.08.–27.08.2026 | 9 | ab 7.350 € | Ansehen |
| Le Champlain | Helsinki → Kopenhagen | 18.08.–26.08.2026 | 8 | ab 8.170 € | Ansehen |
| Le Soléal | Broome → Darwin | 18.08.–28.08.2026 | 10 | ab 9.430 € | Ansehen |
| Le Dumont d’Urville | Nizza (Villefranche) → Valletta | 19.08.–29.08.2026 | 10 | ab 6.900 € | Ansehen |
| Le Bellot | Milwaukee → Toronto | 19.08.–27.08.2026 | 8 | ab 9.400 € | Ansehen |
| Le Bougainville | Venedig → Dubrovnik | 20.08.–27.08.2026 | 7 | ab 5.110 € | Ansehen |
| Le Jacques Cartier | Darwin → Lautoka | 21.08.–06.09.2026 | 16 | ab 10.870 € | Ansehen |
| Le Boréal | Nizza (Villefranche) → Venedig | 22.08.–03.09.2026 | 12 | ab 7.530 € | Ansehen |
| Le Ponant | Dubrovnik → Dubrovnik | 22.08.–29.08.2026 | 7 | ab 12.160 € | Ansehen |
| Le Champlain | Kopenhagen → London | 26.08.–05.09.2026 | 10 | ab 7.920 € | Ansehen |
| Le Bougainville | Dubrovnik → Valletta | 27.08.–05.09.2026 | 9 | ab 6.570 € | Ansehen |
| Le Lyrial | Kangerlussuaq → Nuuk | 27.08.–09.09.2026 | 13 | ab 15.660 € | Ansehen |
| Le Commandant Charcot | Longyearbyen → Longyearbyen | 27.08.–11.09.2026 | 15 | ab 42.040 € | Ansehen |
| Le Soléal | Darwin → Broome | 28.08.–07.09.2026 | 10 | ab 9.430 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 29.08.–05.09.2026 | 7 | ab 4.590 € | Ansehen |
| Le Dumont d’Urville | Valletta → Syrakus | 29.08.–06.09.2026 | 8 | ab 7.740 € | Ansehen |
| L’Austral | Nuuk (Godthaab) → Evighed Fjord | 31.08.–19.09.2026 | 19 | ab 19.770 € | Ansehen |
| Le Boréal | Venedig → Venedig | 03.09.–10.09.2026 | 7 | ab 5.663 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 05.09.–12.09.2026 | 7 | ab 4.860 € | Ansehen |
| Le Champlain | London → Lissabon | 05.09.–14.09.2026 | 9 | ab 7.550 € | Ansehen |
| Le Ponant | Nizza (Villefranche) → Nizza (Villefranche) | 05.09.–12.09.2026 | 7 | ab 12.160 € | Ansehen |
| Le Dumont d’Urville | Valletta → Livorno | 06.09.–14.09.2026 | 8 | ab 8.230 € | Ansehen |
| Le Jacques Cartier | Lautoka → Papeete | 06.09.–20.09.2026 | 14 | ab 10.300 € | Ansehen |
| Le Soléal | Broome → Darwin | 07.09.–17.09.2026 | 10 | ab 9.430 € | Ansehen |
| Le Lyrial | Nuuk (Godthaab) → Saint Pierre Island | 09.09.–23.09.2026 | 14 | ab 13.690 € | Ansehen |
| Le Boréal | Venedig → Venedig | 10.09.–17.09.2026 | 7 | ab 5.663 € | Ansehen |
| Le Commandant Charcot | Longyearbyen → Reykjavík | 11.09.–27.09.2026 | 16 | ab 53.084 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 12.09.–23.09.2026 | 11 | ab 6.950 € | Ansehen |
| Le Ponant | Nizza (Villefranche) → Nizza (Villefranche) | 12.09.–19.09.2026 | 7 | ab 10.770 € | Ansehen |
| Le Soléal | Darwin → Darwin | 17.09.–28.09.2026 | 11 | ab 9.286 € | Ansehen |
| Le Ponant | Nizza (Villefranche) → Nizza (Villefranche) | 19.09.–26.09.2026 | 7 | ab 11.470 € | Ansehen |
| L’Austral | Nuuk (Godthaab) → Halifax | 19.09.–06.10.2026 | 17 | ab 13.830 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 23.09.–03.10.2026 | 10 | ab 6.940 € | Ansehen |
| Le Champlain | Barcelona → Rom / Civitavecchia | 23.09.–01.10.2026 | 8 | ab 8.868 € | Ansehen |
| Le Lyrial | Saint Pierre Island → Montreal | 23.09.–04.10.2026 | 11 | ab 11.480 € | Ansehen |
| Le Lapérouse | Glasgow (Greenock) → Bordeaux | 24.09.–02.10.2026 | 8 | ab 4.770 € | Ansehen |
| Le Bellot | Toronto → Boston | 24.09.–06.10.2026 | 12 | ab 12.390 € | Ansehen |
| Le Ponant | Nizza (Villefranche) → Nizza (Villefranche) | 26.09.–02.10.2026 | 6 | ab 9.820 € | Ansehen |
| Le Soléal | Darwin → Cairns | 28.09.–14.10.2026 | 16 | ab 12.150 € | Ansehen |
| Le Commandant Charcot | Reykjavík → Tromsø | 28.09.–14.10.2026 | 16 | ab 27.330 € | Ansehen |
| Le Boréal | Valletta → Valletta | 01.10.–10.10.2026 | 9 | ab 7.275 € | Ansehen |
| Le Champlain | Rom / Civitavecchia → Athen (Lavrion) | 01.10.–11.10.2026 | 10 | ab 8.910 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 03.10.–10.10.2026 | 7 | ab 5.390 € | Ansehen |
| Le Lyrial | Montreal → New York City | 04.10.–17.10.2026 | 13 | ab 11.370 € | Ansehen |
| Le Jacques Cartier | Papeete → Papeete | 04.10.–18.10.2026 | 14 | ab 11.620 € | Ansehen |
| L’Austral | Halifax → Baltimore | 06.10.–13.10.2026 | 7 | ab 5.680 € | Ansehen |
| Le Bellot | Boston → Boston | 06.10.–19.10.2026 | 13 | ab 10.830 € | Ansehen |
| Le Dumont d’Urville | Athen (Lavrion) → Nafplio | 08.10.–15.10.2026 | 7 | ab 7.260 € | Ansehen |
| Le Boréal | Valletta → Barcelona | 10.10.–17.10.2026 | 7 | ab 6.871 € | Ansehen |
| Le Lapérouse | Lissabon → Gran Canaria | 12.10.–25.10.2026 | 13 | ab 8.960 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 14.10.–24.10.2026 | 10 | ab 6.260 € | Ansehen |
| Le Dumont d’Urville | Athen (Lavrion) → Athen (Lavrion) | 15.10.–22.10.2026 | 7 | ab 7.805 € | Ansehen |
| Le Boréal | Barcelona → Lissabon | 17.10.–24.10.2026 | 7 | ab 5.810 € | Ansehen |
| Le Champlain | Athen (Lavrion) → Hydra | 18.10.–25.10.2026 | 7 | ab 9.927 € | Ansehen |
| Le Jacques Cartier | Papeete → Papeete | 18.10.–01.11.2026 | 14 | ab 11.100 € | Ansehen |
| L’Austral | Colón → Callao | 20.10.–30.10.2026 | 10 | ab 5.050 € | Ansehen |
| Le Dumont d’Urville | Athen (Lavrion) → Valletta | 22.10.–29.10.2026 | 7 | ab 5.390 € | Ansehen |
| Le Boréal | Lissabon → Buenos Aires | 24.10.–12.11.2026 | 19 | ab 5.540 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 24.10.–07.11.2026 | 14 | ab 9.763 € | Ansehen |
| Le Soléal | Cairns → Darwin | 24.10.–09.11.2026 | 16 | ab 11.610 € | Ansehen |
| Le Lapérouse | Gran Canaria → Gran Canaria | 25.10.–01.11.2026 | 7 | ab 5.020 € | Ansehen |
| Le Champlain | Athen (Lavrion) → Athen (Lavrion) | 25.10.–01.11.2026 | 7 | ab 5.670 € | Ansehen |
| Le Bellot | Fort-de-France → Colón | 26.10.–07.11.2026 | 12 | ab 6.100 € | Ansehen |
| Le Dumont d’Urville | Valletta → Malaga | 29.10.–07.11.2026 | 9 | ab 8.556 € | Ansehen |
| L’Austral | Callao → Valparaíso | 30.10.–04.11.2026 | 5 | ab 1.240 € | Ansehen |
| Le Bougainville | Valletta → Malaga | 31.10.–10.11.2026 | 10 | ab 7.300 € | Ansehen |
| Le Ponant | Mindelo → Mindelo | 31.10.–07.11.2026 | 7 | ab 8.260 € | Ansehen |
| Le Lapérouse | Gran Canaria → Dakar | 01.11.–11.11.2026 | 10 | ab 5.000 € | Ansehen |
| Le Champlain | Athen (Lavrion) → Athen (Lavrion) | 01.11.–08.11.2026 | 7 | ab 6.230 € | Ansehen |
| Le Jacques Cartier | Papeete → Papeete | 01.11.–15.11.2026 | 14 | ab 11.620 € | Ansehen |
| Le Commandant Charcot | Narvik → Bergen | 01.11.–14.11.2026 | 13 | ab 13.840 € | Ansehen |
| Le Lyrial | Valparaíso → Ushuaia | 03.11.–17.11.2026 | 14 | ab 10.253 € | Ansehen |
| L’Austral | Valparaíso → Ushuaia | 04.11.–18.11.2026 | 14 | ab 10.253 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 07.11.–14.11.2026 | 7 | ab 3.868 € | Ansehen |
| Le Dumont d’Urville | Malaga → Gran Canaria | 07.11.–15.11.2026 | 8 | ab 4.760 € | Ansehen |
| Le Bellot | Colón → Puntarenas | 07.11.–14.11.2026 | 7 | ab 4.870 € | Ansehen |
| Le Ponant | Mindelo → Mindelo | 07.11.–14.11.2026 | 7 | ab 8.260 € | Ansehen |
| Le Champlain | Athen (Lavrion) → Valletta | 08.11.–16.11.2026 | 8 | ab 5.840 € | Ansehen |
| Le Soléal | Darwin → Tanjung Benoa | 09.11.–23.11.2026 | 14 | ab 9.620 € | Ansehen |
| Le Bougainville | Malaga → Malaga | 10.11.–15.11.2026 | 5 | ab 3.250 € | Ansehen |
| Le Lapérouse | Dakar → Dakar | 11.11.–19.11.2026 | 8 | ab 5.330 € | Ansehen |
| Le Boréal | Buenos Aires → Ushuaia | 12.11.–30.11.2026 | 18 | ab 18.365 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 14.11.–21.11.2026 | 7 | ab 3.868 € | Ansehen |
| Le Bellot | Puntarenas → Colón | 14.11.–21.11.2026 | 7 | ab 4.870 € | Ansehen |
| Le Ponant | Mindelo → Mindelo | 14.11.–21.11.2026 | 7 | ab 7.760 € | Ansehen |
| Le Commandant Charcot | Bergen → Helsinki | 14.11.–24.11.2026 | 10 | ab 9.980 € | Ansehen |
| Le Bougainville | Malaga → Malaga | 15.11.–20.11.2026 | 5 | ab 3.050 € | Ansehen |
| Le Dumont d’Urville | Gran Canaria → Dakar | 15.11.–25.11.2026 | 10 | ab 5.000 € | Ansehen |
| Le Jacques Cartier | Papeete → Papeete | 15.11.–29.11.2026 | 14 | ab 11.100 € | Ansehen |
| Le Champlain | Valletta → Malaga | 16.11.–25.11.2026 | 9 | ab 6.570 € | Ansehen |
| Le Lyrial | Ushuaia → Drake Passage | 17.11.–04.12.2026 | 17 | ab 21.521 € | Ansehen |
| L’Austral | Ushuaia → Drake Passage | 18.11.–28.11.2026 | 10 | ab 15.113 € | Ansehen |
| Le Lapérouse | Dakar → Dakar | 19.11.–27.11.2026 | 8 | ab 5.040 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 21.11.–02.12.2026 | 11 | ab 6.240 € | Ansehen |
| Le Bellot | Colón → Puntarenas | 21.11.–01.12.2026 | 10 | ab 8.160 € | Ansehen |
| Le Ponant | Mindelo → Mindelo | 21.11.–28.11.2026 | 7 | ab 8.260 € | Ansehen |
| Le Soléal | Tanjung Benoa → Tanjung Benoa | 24.11.–04.12.2026 | 10 | ab 6.880 € | Ansehen |
| Le Commandant Charcot | Helsinki → Tallinn | 24.11.–03.12.2026 | 9 | ab 8.970 € | Ansehen |
| Le Dumont d’Urville | Dakar → Walfischbucht | 25.11.–07.12.2026 | 12 | ab 3.210 € | Ansehen |
| Le Champlain | Malaga → Gran Canaria | 25.11.–03.12.2026 | 8 | ab 4.760 € | Ansehen |
| Le Lapérouse | Dakar → Fort-de-France | 27.11.–07.12.2026 | 10 | ab 2.830 € | Ansehen |
| Le Jacques Cartier | Papeete → Papeete | 29.11.–13.12.2026 | 14 | ab 11.100 € | Ansehen |
| Le Bellot | Puntarenas → Puntarenas | 01.12.–08.12.2026 | 7 | ab 6.010 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 02.12.–12.12.2026 | 10 | ab 5.580 € | Ansehen |
| Le Champlain | Gran Canaria → Dakar | 03.12.–13.12.2026 | 10 | ab 5.000 € | Ansehen |
| Le Commandant Charcot | Helsinki → Tallinn | 03.12.–12.12.2026 | 9 | ab 11.840 € | Ansehen |
| Le Bougainville | Cádiz → Fort-de-France | 04.12.–16.12.2026 | 12 | ab 3.590 € | Ansehen |
| Le Soléal | Tanjung Benoa → Cairns | 04.12.–19.12.2026 | 15 | ab 9.120 € | Ansehen |
| Le Lyrial | Ushuaia → Drake Passage | 04.12.–21.12.2026 | 17 | ab 20.645 € | Ansehen |
| Le Dumont d’Urville | Walfischbucht → Durban | 07.12.–17.12.2026 | 10 | ab 6.510 € | Ansehen |
| Le Lapérouse | Fort-de-France → Colón | 07.12.–19.12.2026 | 12 | ab 7.280 € | Ansehen |
| Le Bellot | Puntarenas → Colón | 08.12.–18.12.2026 | 10 | ab 7.350 € | Ansehen |
| Le Boréal | Ushuaia → Drake Passage | 10.12.–20.12.2026 | 10 | ab 13.565 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 12.12.–19.12.2026 | 7 | ab 3.330 € | Ansehen |
| Le Commandant Charcot | Helsinki → Tallinn | 12.12.–21.12.2026 | 9 | ab 8.970 € | Ansehen |
| Le Champlain | Dakar → Dakar | 13.12.–21.12.2026 | 8 | ab 4.750 € | Ansehen |
| Le Jacques Cartier | Papeete → Papeete | 13.12.–27.12.2026 | 14 | ab 11.590 € | Ansehen |
| Le Bougainville | Fort-de-France → Fort-de-France | 16.12.–23.12.2026 | 7 | ab 4.970 € | Ansehen |
| Le Dumont d’Urville | Durban → Nosy Be | 17.12.–28.12.2026 | 11 | ab 9.380 € | Ansehen |
| Le Bellot | Colón → Puntarenas | 18.12.–28.12.2026 | 10 | ab 8.160 € | Ansehen |
| L’Austral | Ushuaia → Drake Passage | 18.12.–28.12.2026 | 10 | ab 13.345 € | Ansehen |
| Le Soléal | Cairns → Dunedin | 19.12.–28.12.2026 | 9 | ab 2.770 € | Ansehen |
| Le Lapérouse | Colón → Puntarenas | 19.12.–29.12.2026 | 10 | ab 7.760 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 19.12.–02.01.2027 | 14 | ab 8.400 € | Ansehen |
| Le Ponant | Marigot → Marigot | 19.12.–26.12.2026 | 7 | ab 9.490 € | Ansehen |
| Le Boréal | Ushuaia → Drake Passage | 20.12.–06.01.2027 | 17 | ab 21.255 € | Ansehen |
| Le Champlain | Dakar → Dakar | 21.12.–29.12.2026 | 8 | ab 4.750 € | Ansehen |
| Le Commandant Charcot | Helsinki → Kemi | 22.12.–30.12.2026 | 8 | ab 10.730 € | Ansehen |
| Le Bougainville | Fort-de-France → Fort-de-France | 23.12.–30.12.2026 | 7 | ab 6.650 € | Ansehen |
| Le Ponant | Marigot → Pointe-à-Pitre | 26.12.–02.01.2027 | 7 | ab 10.944 € | Ansehen |
| Le Jacques Cartier | Papeete → Papeete | 27.12.–10.01.2027 | 14 | ab 10.940 € | Ansehen |
| Le Bellot | Puntarenas → Puntarenas | 28.12.–04.01.2027 | 7 | ab 5.660 € | Ansehen |
| L’Austral | Ushuaia → Drake Passage | 28.12.–07.01.2027 | 10 | ab 15.285 € | Ansehen |
| Le Soléal | Dunedin → Dunedin | 28.12.–11.01.2027 | 14 | ab 15.940 € | Ansehen |
| Le Lapérouse | Puntarenas → Puntarenas | 29.12.–05.01.2027 | 7 | ab 5.970 € | Ansehen |
| Le Champlain | Dakar → Dakar | 29.12.–06.01.2027 | 8 | ab 6.490 € | Ansehen |
| Le Bougainville | Fort-de-France → Fort-de-France | 30.12.–06.01.2027 | 7 | ab 5.470 € | Ansehen |
| Le Commandant Charcot | Kemi → Helsinki | 30.12.–07.01.2027 | 8 | ab 10.520 € | Ansehen |
| Paul Gauguin | Papeete → Papeete | 02.01.–13.01.2027 | 11 | ab 6.000 € | Ansehen |
| Le Ponant | Pointe-à-Pitre → Pointe-à-Pitre | 02.01.–09.01.2027 | 7 | ab 8.570 € | Ansehen |
| Le Bellot | Puntarenas → Colón | 04.01.–14.01.2027 | 10 | ab 7.760 € | Ansehen |
| Le Lapérouse | Puntarenas → Colón | 05.01.–15.01.2027 | 10 | ab 7.760 € | Ansehen |
| Le Bougainville | Fort-de-France → Fort-de-France | 06.01.–13.01.2027 | 7 | ab 4.610 € | Ansehen |
| Le Champlain | Dakar → Gran Canaria | 06.01.–16.01.2027 | 10 | ab 5.000 € | Ansehen |
| Le Boréal | Ushuaia → Drake Passage | 06.01.–16.01.2027 | 10 | ab 13.935 € | Ansehen |
| Le Dumont d’Urville | Praslin Island → Mahé / Port Victoria | 07.01.–15.01.2027 | 8 | ab 5.850 € | Ansehen |
| Le Commandant Charcot | Helsinki → Kemi | 07.01.–15.01.2027 | 8 | ab 10.290 € | Ansehen |
| Le Ponant | Pointe-à-Pitre → Marigot | 09.01.–16.01.2027 | 7 | ab 7.660 € | Ansehen |
| Le Jacques Cartier | Papeete → Papeete | 10.01.–24.01.2027 | 14 | ab 11.040 € | Ansehen |
| Le Soléal | Dunedin → Dunedin | 11.01.–25.01.2027 | 14 | ab 14.000 € | Ansehen |
| Le Bougainville | Fort-de-France → Fort-de-France | 13.01.–20.01.2027 | 7 | ab 4.860 € | Ansehen |
| Paul Gauguin | Papeete → Lautoka | 13.01.–28.01.2027 | 15 | ab 9.340 € | Ansehen |
| Le Bellot | Colón → Puntarenas | 14.01.–24.01.2027 | 10 | ab 8.973 € | Ansehen |
| Le Lapérouse | Colón → Puntarenas | 15.01.–22.01.2027 | 7 | ab 5.160 € | Ansehen |
| Le Dumont d’Urville | Praslin Island → Mahé / Port Victoria | 15.01.–23.01.2027 | 8 | ab 5.850 € | Ansehen |
| Le Commandant Charcot | Kemi → Helsinki | 15.01.–23.01.2027 | 8 | ab 11.260 € | Ansehen |
| Le Champlain | Gran Canaria → Casablanca | 16.01.–25.01.2027 | 9 | ab 5.040 € | Ansehen |
| Le Ponant | Marigot → Marigot | 16.01.–23.01.2027 | 7 | ab 8.110 € | Ansehen |
| Le Boréal | Ushuaia → Drake Passage | 16.01.–26.01.2027 | 10 | ab 14.525 € | Ansehen |
| L’Austral | Ushuaia → Drake Passage | 17.01.–27.01.2027 | 10 | ab 15.430 € | Ansehen |
| Le Bougainville | Fort-de-France → Fort-de-France | 20.01.–27.01.2027 | 7 | ab 5.370 € | Ansehen |
| Le Dumont d’Urville | Praslin Island → Mahé / Port Victoria | 23.01.–31.01.2027 | 8 | ab 5.550 € | Ansehen |
| Le Ponant | Marigot → Pointe-à-Pitre | 23.01.–30.01.2027 | 7 | ab 7.660 € | Ansehen |
| Le Commandant Charcot | Helsinki → Bergen | 23.01.–02.02.2027 | 10 | ab 10.990 € | Ansehen |
| Le Bellot | Puntarenas → Cabo San Lucas | 24.01.–31.01.2027 | 7 | ab 2.240 € | Ansehen |
| Le Jacques Cartier | Papeete → Papeete | 24.01.–07.02.2027 | 14 | ab 11.040 € | Ansehen |
| Le Soléal | Dunedin → Dunedin | 25.01.–15.02.2027 | 21 | ab 25.990 € | Ansehen |
| Le Boréal | Ushuaia → Drake Passage | 26.01.–05.02.2027 | 10 | ab 13.935 € | Ansehen |
| Le Bougainville | Fort-de-France → Fort-de-France | 27.01.–03.02.2027 | 7 | ab 5.110 € | Ansehen |
| Paul Gauguin | Lautoka → Tanjung Benoa | 28.01.–17.02.2027 | 20 | ab 8.860 € | Ansehen |
| Le Ponant | Pointe-à-Pitre → Pointe-à-Pitre | 30.01.–06.02.2027 | 7 | ab 7.660 € | Ansehen |
| Le Bellot | Cabo San Lucas → Isla los Islotes | 31.01.–10.02.2027 | 10 | ab 8.980 € | Ansehen |
| Le Dumont d’Urville | Mahé / Port Victoria → Nosy Be | 31.01.–10.02.2027 | 10 | ab 11.210 € | Ansehen |
| Le Commandant Charcot | Bergen → Montreal | 02.02.–13.02.2027 | 11 | ab 9.830 € | Ansehen |
| Le Bougainville | Fort-de-France → Fort-de-France | 03.02.–10.02.2027 | 7 | ab 4.360 € | Ansehen |
| Le Boréal | Ushuaia → Drake Passage | 05.02.–15.02.2027 | 10 | ab 13.935 € | Ansehen |
| Le Ponant | Pointe-à-Pitre → Marigot | 06.02.–13.02.2027 | 7 | ab 7.660 € | Ansehen |
| Le Jacques Cartier | Papeete → Lautoka | 07.02.–20.02.2027 | 13 | ab 10.250 € | Ansehen |
| Le Bougainville | Fort-de-France → Fort-de-France | 10.02.–17.02.2027 | 7 | ab 4.360 € | Ansehen |
| Le Bellot | Cabo San Lucas → La Paz | 10.02.–20.02.2027 | 10 | ab 10.020 € | Ansehen |
| Le Dumont d’Urville | Nosy Be → Durban | 10.02.–21.02.2027 | 11 | ab 10.158 € | Ansehen |
| Le Ponant | Marigot → Marigot | 13.02.–20.02.2027 | 7 | ab 7.660 € | Ansehen |
| Le Commandant Charcot | Montreal → Sankt-Lorenz-Strom | 13.02.–27.02.2027 | 14 | ab 25.240 € | Ansehen |
| Le Soléal | Dunedin → Lautoka | 15.02.–22.02.2027 | 7 | ab 1.710 € | Ansehen |
| Le Boréal | Ushuaia → Drake Passage | 15.02.–04.03.2027 | 17 | ab 20.645 € | Ansehen |
| L’Austral | Ushuaia → Drake Passage | 16.02.–26.02.2027 | 10 | ab 13.345 € | Ansehen |
| Le Bougainville | Vieux Fort → Bridgetown (Barbados) | 17.02.–24.02.2027 | 7 | ab 5.140 € | Ansehen |
| Le Lyrial | Ushuaia → Drake Passage | 18.02.–28.02.2027 | 10 | ab 13.345 € | Ansehen |
| Le Lapérouse | Puntarenas → Colón | 19.02.–26.02.2027 | 7 | ab 6.170 € | Ansehen |
| Le Ponant | Marigot → Pointe-à-Pitre | 20.02.–27.02.2027 | 7 | ab 7.660 € | Ansehen |
| Le Bellot | Cabo San Lucas → Isla los Islotes | 20.02.–02.03.2027 | 10 | ab 8.980 € | Ansehen |
| Le Jacques Cartier | Lautoka → Guam | 20.02.–08.03.2027 | 16 | ab 11.400 € | Ansehen |
| Le Champlain | Brest → Tromsø | 21.02.–04.03.2027 | 11 | ab 8.080 € | Ansehen |
| Le Dumont d’Urville | Durban → Walfischbucht | 21.02.–03.03.2027 | 10 | ab 8.380 € | Ansehen |
| Le Soléal | Lautoka → Guam | 22.02.–09.03.2027 | 15 | ab 9.400 € | Ansehen |
| Le Bougainville | Vieux Fort → Vieux Fort | 24.02.–03.03.2027 | 7 | ab 4.110 € | Ansehen |
| Le Lapérouse | Colón → Puntarenas | 26.02.–05.03.2027 | 7 | ab 5.160 € | Ansehen |
| L’Austral | Ushuaia → Buenos Aires | 26.02.–16.03.2027 | 18 | ab 15.490 € | Ansehen |
| Le Ponant | Pointe-à-Pitre → Pointe-à-Pitre | 27.02.–06.03.2027 | 7 | ab 8.410 € | Ansehen |
| Le Commandant Charcot | Montreal → Sankt-Lorenz-Strom | 27.02.–13.03.2027 | 14 | ab 21.320 € | Ansehen |
| Le Lyrial | Ushuaia → Drake Passage | 28.02.–10.03.2027 | 10 | ab 13.345 € | Ansehen |
| Le Bellot | Cabo San Lucas → Isla los Islotes | 02.03.–12.03.2027 | 10 | ab 8.980 € | Ansehen |
| Le Dumont d’Urville | Walfischbucht → Dakar | 03.03.–15.03.2027 | 12 | ab 3.280 € | Ansehen |
| Le Bougainville | Vieux Fort → Vieux Fort | 03.03.–10.03.2027 | 7 | ab 3.860 € | Ansehen |
