Premium Catamaran Cruise Guadeloupe

Guadeloupe's anture awaits you. Sail on a luxurious catamaran with service crew to Guadeloupe. Book today.
...
from 1.340,00 €
Final price* (p.P. zzgl. Bordkasse)
BOOK NOW
Nebenkosten
Preisregel
Description

With the luxurious catamaran sail to the french Caribbean. 

Sail to the most wonderful spots of  Guadeloupe and take advantage of a panorama view from the popular flybridge. Lie on the white beaches, go swimming in the look warm water of the Carribean and see how maybe a sea turtle will pass by. If intrested you may go ashore and take part in a guided tour of the region. 

From/ to Pointe-au-Pitre/Guadeloupe
Planned route via Marie-Galante, Dominica, Pigeon Island, Les Saintes, Ilet du Gosier.

Our service crew will gladly accomodate to your needs and make your stay on board more comfortable and relaxing.

Enjoy the Caribbean sun and get a glimps of a passing by sea turtle. Book now.

Y-KAR-L62-DGUA
KW Termin  Preis
1 04.01-11.01.20 DK 1440 /  EK 2016  
2 11.01-18.01.20 DK 1650 /  EK 2310  
3 18.01-25.01.20 DK 1650 /  EK 2310  
4 25.01-01.02.20 DK 1650 /  EK 2310  
5 01.02-08.02.20 DK 1650 /  EK 2310  
6 08.02-15.02.20 DK 1650 /  EK 2310  
7 15.02-22.02.20 DK 1650 /  EK 2310  
8 22.02-29.02.20 DK 1440 /  EK 2016  
9 29.02-07.03.20 DK 1600 /  EK 2240  
10 07.03-14.03.20 DK 1600 /  EK 2240  
11 14.03-21.03.20 DK 1600 /  EK 2240  
12 21.03-28.03.20 DK 1600 /  EK 2240  
13 28.03-04.04.20 DK 1600 /  EK 2240  
14 04.04-11.04.20 DK 1440 /  EK 2016  
15 11.04-18.04.20 DK 1440 /  EK 2016  
16 18.04-25.04.20 DK 1440 /  EK 2016  
17 25.04-02.05.20 DK 1440 /  EK 2016  
18 02.05-09.05.20 DK 1295 /  EK 1813  
19 09.05-16.05.20 DK 1295 /  EK 1813  
20 16.05-23.05.20 DK 1295 /  EK 1813  
21 23.05-30.05.20 DK 1295 /  EK 1813  
22 30.05-06.06.20 DK 1295 /  EK 1813  
23 06.06-13.06.20 DK 1190 /  EK 1666  
24 13.06-20.06.20 DK 1190 /  EK 1666  
25 20.06-27.06.20 DK 1190 /  EK 1666  
26 27.06-04.07.20 DK 1190 /  EK 1666  
27 04.07-11.07.20 DK 1190 /  EK 1666  
28 11.07-18.07.20 DK 1190 /  EK 1666  
29 18.07-25.07.20 DK 1360 /  EK 1903  
30 25.07-01.08.20 DK 1360 /  EK 1903  
31 01.08-08.08.20 DK 1360 /  EK 1903  
32 08.08-15.08.20 DK 1360 /  EK 1903  
33 15.08-22.08.20 DK 1040 /  EK 1456  
34 22.08-29.08.20 DK 1040 /  EK 1456  
35 29.08-05.09.20 DK 1040 /  EK 1456  
36 05.09-12.09.20 DK 1040 /  EK 1456  
37 12.09-19.09.20 DK 1040 /  EK 1456  
38 19.09-26.09.20 DK 1040 /  EK 1456  
39 26.09-03.10.20 DK 1040 /  EK 1456  
40 03.10-10.10.20 DK 1040 /  EK 1456  
41 10.10-17.10.20 DK 1040 /  EK 1456  
42 17.10-24.10.20 DK 1040 /  EK 1456  
43 24.10-31.10.20 DK 1150 /  EK 1610  
44 31.10-07.11.20 DK 1150 /  EK 1610  
45 07.11-14.11.20 DK 1200 /  EK 1680  
46 14.11-21.11.20 DK 1200 /  EK 1680  
47 21.11-28.11.20 DK 1200 /  EK 1680  
48 28.11-05.12.20 DK 1200 /  EK 1680  
49 05.12-12.12.20 DK 1200 /  EK 1680  
50 12.12-19.12.20 DK 1200 /  EK 1680  
New Tab
New Tab
New Tab
New Tab
New Tab
Write the first review for this cruise and help others make a purchase decision!

There are no reviews yet.